Skip to content | Contact the GRP: 1-800-229-6332

Business Data

Internationally Owned Companies

The Greater Richmond area has long been a favorable location for international companies and commerce. Virginia was settled by the Virginia Companie, a for-profit entity established by the British government. Richmond city was founded in 1737 to serve as a central marketplace and collection point for Virginia exports to England.

The Greater Richmond Partnership, Inc. maintains a list of internationally owned companies. There are nearly 150 firms representing 28 countries located in the Richmond Metropolitan Statistical Area (MSA). Germany, the United Kingdom and Japan have the most parent companies. Because some firms have more than one subsidiary and/or more than one physical location, there are close to 170 facilities in the area with more than 13,500 employees. The products and services provided by these firms range from industrial machinery to specialty foods and from transportation to consulting services.

Country International Parent Companies % of Total Local Facilities % of Total Local Employees % of Total
Australia 7 4.6% 7 4.1% 346 2.5%
Austria 3 2.0% 3 1.7% 106 0.8%
Belgium 2 1.3% 2 1.2% 502 3.6%
Bermudas 1 0.7% 1 0.6% 100 0.7%
Brazil 4 2.6% 4 2.3% 480 3.4%
Canada 8 5.3% 8 4.7% 717 5.1%
China 4 2.6% 4 2.3% 54 0.4%
Czech Republic 1 0.7% 1 0.6% 5 0.0%
Denmark 1 0.7% 1 0.6% 80 0.6%
Finland 1 0.7% 1 0.6% 58 0.4%
France 6 3.9% 10 5.8% 1172 8.4%
Germany 33 21.7% 40 23.3% 2980 21.4%
Greece 1 0.7% 1 0.6% 55 0.4%
India 1 0.7% 1 0.6% 20 0.1%
Israel 2 1.3% 2 1.2% 264 1.9%
Italy 4 2.6% 4 2.3% 492 3.5%
Japan 18 11.8% 18 10.5% 1561 11.2%
Korea 1 0.7% 1 0.6% 3 0.0%
Luxembourg 2 1.3% 3 1.7% 506 3.6%
Mexico 2 1.3% 4 2.3% 121 0.9%
Netherlands 10 6.6% 10 5.8% 195 1.4%
New Zealand 1 0.7% 1 0.6% 800 5.7%
Philippines 1 0.7% 1 0.6% 5 0.0%
Spain 2 1.3% 2 1.2% 215 1.5%
Sweden 4 2.6% 4 2.3% 850 6.1%
Switzerland 6 3.9% 9 5.2% 286 2.1%
Taiwan 1 0.7% 1 0.6% 42 0.3%
United Kingdom 25 16.4% 28 16.3% 1922 13.8%
Totals 152 100.0% 172 100.0% 13,937 100.0%
Back to top