Business Data
Employment by Industry
| Industry | Employment | Percent |
|---|---|---|
| Natural Resources and Construction | 33,800 | 5.6 |
| Manufacturing | 32,900 | 5.6 |
| Wholesale Trade | 26,100 | 4.3 |
| Retail Trade | 64,800 | 10.8 |
| Transportation, Warehousing, Utilities | 19,300 | 3.2 |
| Information | 9,500 | 1.6 |
| Financial Activities | 42,100 | 7.0 |
| Professional and Business Services | 92,800 | 15.4 |
| Educational and Health Services | 85,000 | 14.1 |
| Leisure and Hospitality Services | 51,500 | 8.6 |
| Other Services | 31,200 | 5.2 |
| Government | 112,400 | 18.7 |
| Total | 601,400 | 100.0 |
Source: Virginia Employment Commission, 2010.
Contact a GRP Representative
We're glad to answer your questions.
Create a Custom Report
Pull the information you need into one report.
Use our custom report builder now »
GRP Services
Learn more about GRP's free consulting services.

