Sources of Labor
Young people graduating from high school, college, and other training and entering the labor force are the largest continuing source of labor for the long term. In the Richmond MSA there are more than 14,000 high school graduates each year and the area's institutions of higher education confer more than 12,000 post-secondary degrees each year.
| Source of Labor | |
|---|---|
| Area public high school graduates, 2009-2010 | 14,440 |
| Going on to 4-year college | 6,574 |
| Going on to 2-year college | 4,115 |
| Going on to other training | 1,380 |
| Not continuing education | 2,371 |
| Area post-secondary degrees conferred, 2009 | 12,084 |
| Associates | 2,255 |
| Bachelor's | 5,557 |
| Degrees beyond Bachelor's | 4,272 |
| Commuters out of MSA | 28,612 |
| Downsizing, 2009-2010 | 7,730 |
| Net migration, 2000-2010 | 103,211 |
| Underemployment, Q3 2011 | 55,523 |
| Unemployment, December 2011 | 44,493 |
Contact a GRP Representative
We're glad to answer your questions.
Create a Custom Report
Pull the information you need into one report.
Use our custom report builder now »
GRP Services
Learn more about GRP's free consulting services.

