Wages for Selected Occupations
| Code | Occupation | Richmond Level 1 | Richmond Level 2 |
|---|---|---|---|
| 15-1051 | Computer systems analysts | $50,752 | $92,456 |
| 17-2041 | Chemical engineers | $62,296 | $100,048 |
| 17-3026 | Industrial engineering technicians | $33,634 | $53,435 |
| 43-1011 | First-line managers of office and administrative support workers | $33,717 | $61,235 |
| 43-5071 | Shipping, receiving and traffic clerks | $22,942 | $35,880 |
| 43-6011 | Executive secretaries and administrative assistants | $32,074 | $46,987 |
| 51-2099 | Assemblers and fabricators, all others | $17,805 | $27,144 |
| 51-4011 | Computer controlled machine tool operators, metal and plastic | $22,651 | $33,259 |
| 51-4041 | Machinists | $27,498 | $45,344 |
|
53-1031 |
First-line managers of transportation and material-moving machine and vehicle operators | $38,626 | $63,814 |
Note: This information is calculated from Occupational Employment Survey data. In this table, Level 1 represents an entry level wage (low estimate) and Level 2 represents a wage for a fully competent employee (high estimate). Level 2 here equals Level 4 in the source document.
Source: U.S. Department of Labor, Online Wage Library, http://www.flcdatacenter.com, data for 7/2009-6/2010.
Contact a GRP Representative
We're glad to answer your questions.
Create a Custom Report
Pull the information you need into one report.
Use our custom report builder now »
GRP Services
Learn more about GRP's free consulting services.

