Doing Business in Richmond
Top Public Employers
| Government | Schools | Total | |
|---|---|---|---|
| State Government | 26,845 | ||
| Federal Government | 15,800 | ||
| Chesterfield | 3,833 | 7,012 | 10,845 |
| Henrico | 3,918 | 6,776 | 10,694 |
| Richmond | 4,732 | 3,851 | 8,583 |
| Hanover | 1,128 | 2,910 | 4,038 |
| Petersburg | 704 | 720 | 1,424 |
| Prince George | 231 | 888 | 1,119 |
| Louisa | 233 | 756 | 989 |
| Hopewell | 334 | 644 | 978 |
| Dinwiddie | 187 | 653 | 840 |
| Powhatan | 136 | 697 | 833 |
| Caroline | 208 | 596 | 804 |
| Colonial Heights | 272 | 466 | 738 |
| Goochland | 161 | 426 | 587 |
| New Kent | 158 | 407 | 565 |
| King William | 92 | 346 | 438 |
| Sussex | 132 | 293 | 425 |
| Amelia | 87 | 317 | 404 |
| Cumberland | 70 | 246 | 316 |
| King & Queen | 49 | 171 | 220 |
| Charles City | 76 | 142 | 218 |
Source: Richmond Times-Dispatch, April 26, 2010.
Contact a GRP Representative
We're glad to answer your questions.
Find business space
Sites to build, space to lease or buy - your search begins here.
GRP Services
Learn more about GRP's free consulting services.

