The following list includes companies that combine headquarters and local branch locations in their employment numbers. However, the list excludes government and retail operations.
Rank | Company Name | Line of Business | Employees |
---|---|---|---|
1 | Capital One Financial Corp. | Financial services, call center | 13,000 |
2 | Virginia Cmnwlth. Univ. Health Syst | Health care | 9,313 |
3 | HCA Virginia Health System | Health care | 7,628 |
4 | Bon Secours Richmond | Health care | 7,136 |
5 | Dominion Virginia Power | Energy | 5,433 |
6 | SunTrust Banks Inc. | Banking | 3,810 |
7 | Altria Group Inc. | Cigarettes and wine | 3,800 |
7 | Amazon.com | Online retail | 3,800 |
9 | Wells Fargo | Banking | 2,902 |
10 | Anthem Blue Cross and Blue Shield | Health Insurance | 2,655 |
11 | United Parcel Service | Package distribution | 2,490 |
12 | DuPont | Chemicals and fibers | 2,376 |
13 | Bank of America | Banking | 1,921 |
14 | Markel Corporation | Insurance | 1,886 |
15 | Federal Reserve Bank of Richmond | Reserve bank | 1,882 |
16 | Verizon Communications | Telecommunications | 1,700 |
17 | University of Richmond | Private university | 1,578 |
18 | General Dynamics Corp. | Call center | 1,450 |
19 | CarMax Inc. | Auto sales | 1,306 |
20 | Southside Regional Medical | Health Care | 1,280 |
21 | AdvanSix (formally Honeywell) | Polymers | 1,177 |
22 | Genworth Financial Inc. | Insurance | 1,134 |
23 | Estes Express Lines | Trucking, air freight | 1,102 |
24 | Kings Dominion | Amusement park | 1,000 |
25 | CoStar Group | Real estate information and analytics | 950 |
26 | GE Power | Parts for power generating machinery | 928 |
27 | Supervalu Inc | Wholesale food | 890 |
28 | Tyson Food Inc. | Poultry products | 850 |
29 | BB&T | Banking | 839 |
30 | T-Mobile USA Inc. | Telecommunications | 816 |
31 | Patient First | Healthcare urgent care centers | 805 |
32 | Hill Phoenix | Refrigerated display cases | 791 |
33 | Northrop Grumman | Information technology | 725 |
34 | Allianz Global Assistance | Travel insurance | 696 |
34 | Teleperformance | Financial services customer support | 696 |
36 | Performance Food Group | Food products distribution | 694 |
37 | Comcast | Cable television | 675 |
38 | WestRock Corp. | Packaging materials | 668 |
39 | Union Bank and Trust | Banking | 665 |
40 | YMCA of Greater Richmond | Fitness and recreational services | 631 |
41 | Elephant Insurance | Insurance services | 620 |
41 | McGuireWoods LLP | Legal Services | 620 |
43 | Owens & Minor Inc. | Wholesale medical supplies | 609 |
44 | Goodwill of Central and Coastal VA | Non-profit training center; retailer | 607 |
45 | Westminster Canterbury | Retirement community | 594 |
46 | Mondelez International | Snack manufacturing | 580 |
47 | Wal-Mart Stores Inc. | Warehouse and distribution center | 575 |
48 | Southern States | Agribusiness cooperative | 574 |
49 | Virginia Credit Union | Financial cooperative | 572 |
50 | McKesson Medical-Surgical Inc. | Wholesale medical-surgical supplies | 569 |
Note: Some companies combine headquarters and local branch locations in their employment numbers. Excludes government and retail operations. Source: Direct company contact; Richmond Times-Dispatch; Richmond BizSense; Virginia Employment Commission’s WARN Notices – updated July 2019 |