Below is a sampling of top occupations and wages in the Finance + Insurance industry.
Soc Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
11-3031 | Financial Managers | $143,100 | $134,300 |
13-1031 | Claims Adjusters, Examiners, and Investigators | $64,400 | $64,300 |
13-1041 | Compliance Officers | $66,800 | $69,200 |
13-1051 | Cost Estimators | $63,300 | $64,800 |
13-1111 | Management Analysts | $83,300 | $91,800 |
13-1161 | Market Research Analysts and Marketing Specialists | $70,800 | $70,000 |
13-2011 | Accountants and Auditors | $74,100 | $75,300 |
13-2031 | Budget Analysts | $71,300 | $75,200 |
13-2041 | Credit Analysts | $83,400 | $79,700 |
13-2051 | Financial Analysts | $92,400 | $95,300 |
13-2052 | Personal Financial Advisors | $121,500 | $118,100 |
13-2053 | Insurance Underwriters | $67,000 | $72,700 |
13-2061 | Financial Examiners | $75,600 | $88,300 |
13-2071 | Credit Counselors | $43,100 | $49,300 |
13-2072 | Loan Officers | $69,400 | $75,200 |
41-3021 | Insurance Sales Agents | $60,600 | $64,800 |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $104,800 | $102,900 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $36,400 | $39,000 |
43-3071 | Tellers | $29,000 | $27,300 |
43-4051 | Customer Service Representatives | $34,600 | $34,600 |
43-4131 | Loan Interviewers and Clerks | $38,000 | $39,200 |
43-9041 | Insurance Claims and Policy Processing Clerks | $35,400 | $39,600 |
JobsEQ®, Q2 2016.