Below is a sampling of top occupations and wages in the Finance + Insurance industry.
Soc Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
13-3031 | Financial Specialists, All Other | $78,400 | $77,600 |
13-1031 | Claims Adjusters, Examiners, and Investigators | $64,500 | $67,500 |
13-1041 | Compliance Officers | $70,300 | $72,500 |
13-1051 | Cost Estimators | $75,400 | $69,700 |
13-1111 | Management Analysts | $82,300 | $94,400 |
13-1161 | Market Research Analysts and Marketing Specialists | $70,700 | $71,000 |
13-2011 | Accountants and Auditors | $79,700 | $78,800 |
13-2031 | Budget Analysts | $77,300 | $79,800 |
13-2041 | Credit Analysts | $87,800 | $82,300 |
13-2051 | Financial Analysts | $99,900 | $101,000 |
13-2052 | Personal Financial Advisors | $129,900 | $121,800 |
13-2053 | Insurance Underwriters | $66,300 | $76,900 |
13-2061 | Financial Examiners | $95,200 | $90,300 |
13-2071 | Credit Counselors | $52,000 | $49,800 |
13-2072 | Loan Officers | $72,800 | $76,300 |
41-3021 | Insurance Sales Agents | $82,300 | $67,900 |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $99,200 | $98,800 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $42,200 | $42,100 |
43-3071 | Tellers | $31,100 | $30,100 |
43-4051 | Customer Service Representatives | $35,800 | $36,500 |
43-4131 | Loan Interviewers and Clerks | $44,500 | $41,300 |
43-9041 | Insurance Claims and Policy Processing Clerks | $44,300 | $42,200 |
Source: JobsEQ, Q1 2019.