Below is a sampling of top occupations and wages in the Food & Beverage industry cluster.
Soc Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
19-1012 | Food Scientists and Technologists | $60,400 | $72,600 |
19-4011 | Agricultural and Food Science Technicians | $35,100 | $44,200 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $35,400 | $36,200 |
49-9041 | Industrial Machinery Mechanics | $54,300 | $54,000 |
51-1011 | First-Line Supervisors of Production and Operating Workers | $66,000 | $64,300 |
51-3011 | Bakers | $23,900 | $28,700 |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | $29,100 | $27,800 |
51-3023 | Slaughterers and Meat Packers | $28,100 | $28,500 |
51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $30,400 | $32,700 |
51-3092 | Food Batchmakers | $28,300 | $32,100 |
51-3093 | Food Cooking Machine Operators and Tenders | $31,900 | $31,700 |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $35,400 | $36,200 |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $30,700 | $36,700 |
51-4194 | Tool Grinders, Filers, and Sharpeners | $31,500 | $40,900 |
51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $42,700 | $44,100 |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $37,400 | $38,100 |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | $40,500 | $39,400 |
51-9031 | Cutters and Trimmers, Hand | $29,200 | $31,600 |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | $36,700 | $35,700 |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $36,400 | $40,600 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | $40,300 | $42,000 |
51-9111 | Packaging and Filling Machine Operators and Tenders | $28,300 | $32,700 |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $29,700 | $33,100 |
51-9193 | Cooling and Freezing Equipment Operators and Tenders | $31,500 | $34,500 |
51-9196 | Paper Goods Machine Setters, Operators, and Tenders | $42,800 | $40,300 |
51-9198 | Helpers–Production Workers | $27,400 | $29,400 |
53-1021 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | $54,000 | $58,100 |
53-7051 | Industrial Truck and Tractor Operators | $36,300 | $36,500 |
53-7063 | Machine Feeders and Offbearers | $34,800 | $31,700 |
53-7064 | Packers and Packagers, Hand | $23,000 | $26,500 |
Source: JobsEQ, Q1 2019.