Below is a sampling of top occupations and wages in the Food & Beverage industry cluster.
Soc Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
19-1012 | Food Scientists and Technologists | $74,900 | $80,200 |
19-4013 | Food Science Technicians | $39,000 | $45,900 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $36,500 | $37,900 |
49-9041 | Industrial Machinery Mechanics | $55,300 | $57,400 |
51-1011 | First-Line Supervisors of Production and Operating Workers | $73,900 | $66,800 |
51-3011 | Bakers | $34,400 | $31,100 |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | $29,900 | $30,800 |
51-3023 | Slaughterers and Meat Packers | $29,500 | $31,200 |
51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $37,600 | $35,400 |
51-3092 | Food Batchmakers | $35,500 | $35,000 |
51-3093 | Food Cooking Machine Operators and Tenders | $28,400 | $34,200 |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $38,300 | $38,700 |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,400 | $38,800 |
51-4194 | Tool Grinders, Filers, and Sharpeners | $38,800 | $43,700 |
51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $43,200 | $46,800 |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $44,400 | $41,300 |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | $42,700 | $41,000 |
51-9031 | Cutters and Trimmers, Hand | $37,400 | $34,200 |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | $39,200 | $38,200 |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $41,700 | $41,900 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | $43,700 | $44,600 |
51-9111 | Packaging and Filling Machine Operators and Tenders | $42,700 | $35,200 |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $44,300 | $34,600 |
51-9193 | Cooling and Freezing Equipment Operators and Tenders | $39,600 | $39,600 |
51-9196 | Paper Goods Machine Setters, Operators, and Tenders | $49,400 | $41,500 |
51-9198 | Helpers–Production Workers | $30,600 | $32,000 |
53-7051 | Industrial Truck and Tractor Operators | $36,200 | $39,200 |
53-7063 | Machine Feeders and Offbearers | $31,500 | $34,500 |
53-7064 | Packers and Packagers, Hand | $25,300 | $29,300 |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $54,700 | $58,300 |
Source: Chmura Economics & Analytics, JobsEQ
*Wages reflect the 2020 annual average.