One of the Richmond area’s key advantages for businesses is its strategic location on the East Coast’s longest thoroughfare, Interstate 95. Companies not only have an advantage of being well connected to various transportation methods, but residents enjoy an average 25-minute commute to professional destinations.
- Ideally situated in the heart of the East Coast economic corridor, midway between Maine and Florida.
- More than 45 percent of the U.S. population is within a day’s drive of the area.
- 500 miles to Boston and established Northeast markets, as well as, to Atlanta and Southeast markets.
- Washington, D.C., the nation’s capital and the location of embassies, consulates, and international organizations, is only 100 miles away.
- More than 100 motor freight companies and brokers serve the area, including specialists in heavy hauling, overdimensional loads, and liquid or dry bulk.
- Fast shipping access is readily available with a UPS Freight home office in the City of Richmond and both FedEx and UPS regional hubs in the region.
- There are more than 40 courier service companies — scheduled and rush, local, intrastate, and interstate.
Distance From Other Cities
City & State | Miles | Kilometers | Driving Time (hours) |
---|---|---|---|
Atlanta, GA | 532 | 856 | 9.00 |
Baltimore, MD | 146 | 235 | 2.50 |
Boston, MA | 546 | 879 | 10.20 |
Charleston, SC | 426 | 686 | 7.00 |
Charleston, WV | 316 | 509 | 5.20 |
Charlotte, NC | 292 | 470 | 5.00 |
Chicago, IL | 800 | 1,287 | 13.20 |
Cincinnati, OH | 535 | 861 | 8.50 |
Cleveland, OH | 472 | 760 | 7.50 |
Dallas, TX | 1,278 | 2,057 | 19.40 |
Detroit, MI | 606 | 975 | 10.40 |
Indianapolis, IN | 619 | 996 | 10.20 |
Jacksonville, FL | 600 | 966 | 9.50 |
Kansas City, MO | 1,070 | 1,722 | 16.50 |
Louisville, KY | 563 | 906 | 9.10 |
Memphis, TN | 825 | 1,328 | 12.50 |
Milwaukee, WI | 890 | 1,432 | 14.40 |
Minneapolis, MN | 1,206 | 1,941 | 19.50 |
Montgomery, AL | 693 | 1,115 | 11.10 |
Nashville, TN | 614 | 988 | 9.30 |
New York, NY | 332 | 534 | 6.20 |
Oklahoma City, OK | 1,292 | 2,079 | 19.50 |
Philadelphia, PA | 243 | 391 | 4.50 |
Pittsburgh, PA | 326 | 525 | 6.10 |
Raleigh, NC | 157 | 253 | 2.40 |
St. Louis, MO | 824 | 1,326 | 13.20 |
Washington, DC | 108 | 174 | 2.00 |
Source: Driving distances and times are from MapQuest and are based on (1) using Interstate Highways as much as possible; (2) Driving the legal speed limit; and (3) Taking the route with the lowest travel time.