Fortune magazine publishes an annual list of the top 1000 U.S. public and private corporations by their gross revenue. The 2018 Fortune 500 companies were spread across 100 metropolitan areas.
Company | Type | Fortune Rank |
---|---|---|
Altria Group | Tobacco and wine products | 154 |
Performance Food Group | Food wholesaler | 171 |
CarMax | Automotive retailer | 174 |
Dominion Energy | Electric and gas utility | 233 |
Owens and Minor | Health care wholesaler | 318 |
Genworth Financial | Insurance | 348 |
Markel | Insurance | 464 |
Brink’s | Security services | 692 |
NewMarket | Chemicals | 909 |
Universal | Tobacco wholesaler | 938 |
Note: Companies in bold are Fortune 500 companies.
Source: Fortune, June 2018.