Fortune magazine publishes an annual list of the top 1000 U.S. public and private corporations by their gross revenue. The 2022 Fortune 500 companies were spread across 100 metropolitan areas. Greater Richmond, Virginia, is proud to have 11 Fortune 1000 company headquarters in the area, one of the highest concentrations of any other region our size in the U.S.
Company | Type | Fortune Rank | Local Employees |
---|---|---|---|
Performance Food Group | Food wholesaler | 112 | 694 |
Altria Group | Tobacco and wine products | 165 | 3,850 |
CarMax | Automotive retailer | 174 | 2,200 |
Dominion Energy | Electric and gas utility | 257 | 5,433 |
Markel | Insurance | 289 | 1,886 |
Owens & Minor | Health care wholesaler | 361 | 609 |
Genworth Financial | Insurance | 434 | 1,018 |
Arko Corp. | Convenience stores | 498 | 500 |
ASGN | Tech consulting | 663 | 246 |
Brink’s | Security services | 675 | 412 |
NewMarket | Chemicals | 947 | 483 |
Note: Companies in bold are Fortune 500 companies.
Source: Fortune, May 2022. Employment Figures from Costar, Direct Contact and Online Sources.