Fortune magazine publishes an annual list of the top 1000 U.S. public and private corporations by their gross revenue. The 2020 Fortune 500 companies were spread across 100 metropolitan areas. The Richmond, Virginia, region is proud to have 11 Fortune 1000 company headquarters in the area, one of the highest concentrations of any other region our size in the U.S.
Company | Type | Fortune Rank | Local Employees |
---|---|---|---|
Altria Group | Tobacco and wine products | 167 | 3,800 |
Performance Food Group | Food wholesaler | 168 | 694 |
CarMax | Automotive retailer | 173 | 1,306 |
Dominion Energy | Electric and gas utility | 197 | 5,433 |
Owens & Minor | Health care wholesaler | 332 | 609 |
Markel | Insurance | 335 | 2,066 |
Genworth Financial | Insurance | 364 | 1,134 |
Brink’s | Security services | 669 | 412 |
ASGN | Tech consulting | 698 | 246 |
Universal | Tobacco wholesaler | 935 | 220 |
NewMarket | Chemicals | 950 | 1,017 |
Note: Companies in bold are Fortune 500 companies.
Source: Fortune, May 2020, Dunn & Bradstreet.