Includes manufacturers and non-manufacturers with a substantial customer base outside of Virginia.
Company Name | Location | Announcement Date | Activity | New Jobs | Capital Investment |
---|---|---|---|---|---|
Specialty Coating and Laminating | Hanover County | March-2020 | Expansion | 40 | $15,000,000 |
Moore | Henrico County | March-2020 | Expansion | 239 | $24,948,300 |
Werner Enterprises | Richmond City | March-2020 | Expansion | 37 | $1,000,000 |
SimpliSafe | Henrico County | February-2020 | New | 572 | $5,489,000 |
ePac Flexible Packaging | Henrico County | February-2020 | New | 35 | $6,570,000 |
DuPont | Chesterfield County | January-2020 | Expansion | 60 | $110,500,000 |
Wegmans | Hanover County | December-2019 | New | 700 | $206,000,000 |
Carvana | Chesterfield County | December-2019 | New | 400 | $25,000,000 |
Super Radiator Coils | Chesterfield County | November-2019 | Expansion | 8 | $470,000 |
GSK Consumer Healthcare* | Richmond City | October-2019 | Expansion | 183 | $16,730,000 |
Wipro Technologies* | Henrico County | October-2019 | Expansion | 200 | $2,000,000 |
Cartograf* | Chesterfield County | October-2019 | New | 63 | $65,300,000 |
West Creek Financial Inc. | Henrico County | October-2019 | Expansion | 50 | $87,500 |
Future Foundation* | Henrico County | October-2019 | New | 5 | $100,000 |
CameraMatics* | Richmond City | September-2019 | New | 100 | $25,000,000 |
PPD, Inc. | Henrico County | September-2019 | Expansion | 200 | $63,700,000 |
Alchemco* | Henrico County | August-2019 | New | 15 | $5,000,000 |
Amazon.com, Inc. | Richmond City | July-2019 | Expansion | 150 | $10,000,000 |
Paymerang, LLC | Chesterfield County | June-2019 | Expansion | 20 | $0 |
WestRock | Henrico County | June-2019 | Expansion | 14 | $25,500,000 |
Alfa Laval Inc.* | Henrico County | June-2019 | Expansion | 15 | $50,000,000 |
Western Express | Hanover County | May-2019 | New | 250 | $3,900,000 |
AdvanSix | Hopewell | May-2019 | Expansion | 92 | $160,000,000 |
Petal Card, Inc | Chesterfield County | May-2019 | New | 89 | $300,000 |
New Kent Winery | New Kent County | April-2019 | Expansion | 7 | $715,000 |
G.D USA* | Chesterfield County | April-2019 | Expansion | 26 | $3,730,500 |
M.C. Dean | Caroline County | March-2019 | Expansion | 100 | $25,100,000 |
ERNI Components, Inc. | Chesterfield County | March-2019 | Expansion | 80 | $10,000,000 |
The Results Companies | Chesterfield County | March-2019 | Expansion | 600 | $1,500,000 |
HalioDx | Richmond City | February-2019 | New | 21 | $1,700,000 |
Coastal Sunbelt Produce | Caroline County | February-2019 | New | 50 | $2,600,000 |
Starr Hill Brewery | Richmond City | February-2019 | Expansion | 15 | $1,100,000 |
Kinsale Insurance Company | Henrico County | January-2019 | Expansion | 400 | $50,000,000 |
Stone Brewing Co. | Richmond City | January-2019 | Expansion | 0 | $1,000,000 |
Qingdao Kaisa Notebook Mfg Co.,LTD* | Dinwiddie County | January-2019 | New | 62 | $20,260,000 |
Anord Mardix, Inc. | Henrico County | January-2019 | Expansion | 51 | $907,500 |
JASA Packaging Systems* | Chesterfield County | December-2018 | New | 5 | $250,000 |
Classic Granite & Marble | Powhatan County | November-2018 | Expansion | 100 | $10,000,000 |
Treo Enterprise Solutions | Henrico County | November-2018 | Expansion | 0 | $110,000 |
Rising Tides Solutions, LLC | Henrico County | November-2018 | Expansion | 90 | $926,500 |
Henrico County | September-2018 | Expansion | 200 | $750,000,000 | |
Ocean Network Express, Inc.* | Richmond City | August-2018 | Expansion | 129 | $2,550,000 |
averhealth | Henrico County | August-2018 | Expansion | 50 | $325,000 |
Sabra Dipping Co.* | Chesterfield County | July-2018 | Expansion | 12 | $0 |
Cascades Inc.* | Hanover County | July-2018 | New | 140 | $275,010,000 |
SAIC | Richmond City | July-2018 | Expansion | 75 | $0 |
Dominion Outsourcing LLC | Henrico County | June-2018 | Expansion | 190 | $370,000 |
Delta Pure Filtration, LLC | Hanover County | May-2018 | Expansion | 18 | $2,000,000 |
Corenso North America Corporation* | Richmond City | May-2018 | Expansion | 0 | $160,000 |
TemperPack | Henrico County | May-2018 | Expansion | 141 | $10,400,000 |
BCA Financial Services | Henrico County | April-2018 | New | 20 | $0 |
UDig | Henrico County | April-2018 | Expansion | 51 | $1,600,000 |
Blue Bell Creameries | Hanover County | April-2018 | Expansion | 20 | $3,500,000 |
Richlands Creamery LLC | Dinwiddie County | March-2018 | Expansion | 17 | $1,700,000 |
Paymerang, LLC. | Chesterfield County | March-2018 | Expansion | 100 | $0 |
Mari Signum Ltd. | Chesterfield County | March-2018 | New | 60 | $4,000,000 |
Power Systems & Controls | Richmond City | February-2018 | Expansion | 20 | $1,400,000 |
West Creek Financial Inc. | Henrico County | February-2018 | Expansion | 100 | $0 |
iMPREG International* | Chesterfield County | February-2018 | Expansion | 20 | $3,000,000 |
Service Center Metals | Prince George County | January-2018 | Expansion | 58 | $45,243,000 |
* Company has headquarters in another country
Source: Virginia Economic Development Partnership, Announcements Database. Accessed March 2020. Link to Source Data: https://vedpweb.vedp.org/announcements#/NewExpanding