Below is a sampling of top occupations and wages in the Information Technology industry.
Soc Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
15-1121 | Computer Systems Analysts | $97,800 | $93,600 |
15-1131 | Computer Programmers | $96,100 | $89,600 |
15-1132 | Software Developers, Applications | $102,800 | $108,100 |
15-1133 | Software Developers, Systems Software | $97,400 | $114,000 |
15-1141 | Database Administrators | $85,800 | $92,000 |
15-1142 | Network and Computer Systems Administrators | $86,900 | $87,100 |
15-1143 | Computer Network Architects | $106,900 | $111,100 |
15-1151 | Computer User Support Specialists | $50,600 | $55,100 |
15-1199 | Computer Occupations, All Other | $90,900 | $93,400 |
15-2031 | Operations Research Analysts | $92,700 | $88,400 |
17-2061 | Computer Hardware Engineers | $114,700 | $117,800 |
17-2072 | Electronics Engineers, Except Computer | $86,800 | $107,900 |
17-3023 | Electrical and Electronic Engineering Technicians | $70,900 | $65,100 |
Source: JobsEQ, Q1 2019.