Below is a sampling of top occupations and wages for Corporate Services.
Soc Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
11-1011 | Chief Executives | $242,900 | $200,100 |
11-1021 | General and Operations Managers | $137,700 | $123,900 |
11-2031 | Public Relations and Fundraising Managers | $126,400 | $131,600 |
11-3021 | Computer and Information Systems Managers | $155,500 | $152,900 |
11-3031 | Financial Managers | $160,500 | $146,800 |
11-3111 | Compensation and Benefits Managers | $138,900 | $132,900 |
11-3121 | Human Resources Managers | $137,100 | $126,700 |
13-2011 | Accountants and Auditors | $79,700 | $78,800 |
15-1141 | Database Administrators | $85,800 | $92,000 |
15-1150 | Computer Network Architects | $106,900 | $111,100 |
23-1011 | Lawyers | $147,500 | $144,200 |
23-2011 | Paralegals and Legal Assistants | $50,500 | $54,500 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $42,200 | $42,100 |
43-4051 | Customer Service Representatives | $35,800 | $36,500 |
43-4171 | Receptionists and Information Clerks | $30,200 | $30,400 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $56,600 | $61,600 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $38,600 | $38,000 |
Source: JobsEQ, Q1 2019.