Below is a sampling of top occupations and wages for Corporate Services.
SOC Code | Title | Richmond Metro Avg. Wage | National Avg. Wage |
---|---|---|---|
11-1011 | Chief Executives | $240,200 | $197,800 |
11-1021 | General and Operations Managers | $131,300 | $125,700 |
11-2032 | Public Relations Managers | $117,000 | $135,600 |
11-3021 | Computer and Information Systems Managers | $159,900 | $161,700 |
11-3031 | Financial Managers | $157,700 | $151,500 |
11-3111 | Compensation and Benefits Managers | $144,200 | $137,200 |
11-3121 | Human Resources Managers | $123,200 | $134,600 |
13-2011 | Accountants and Auditors | $83,000 | $81,700 |
15-1241 | Computer Network Architects | $117,000 | $119,200 |
15-1245 | Database Administrators and Architects | $100,200 | $101,100 |
23-1011 | Lawyers | $141,200 | $148,900 |
23-2011 | Paralegals and Legal Assistants | $52,100 | $56,600 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $44,300 | $44,100 |
43-4051 | Customer Service Representatives | $37,400 | $38,500 |
43-4171 | Receptionists and Information Clerks | $32,200 | $32,400 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $60,300 | $65,200 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $39,900 | $40,400 |
Source: Chmura Economics & Analytics, JobsEQ
*Wages reflect the 2020 annual average.